Gas prices in Canada by city
Regular gasoline averaged 184.3¢ per litre across Canada in September 2026 (▲ 27.8% in a year). Drivers in Edmonton paid the least (162.5¢), in St. John's the most (213.7¢). Work out what your next fill-up costs.
Regular gas: cheapest to dearest city
National average, last 12 months (¢/L)
All fuels by city, September 2026 (¢/L)
| City | Regular | Premium | Diesel | Heating oil |
|---|---|---|---|---|
| Canada | 184.3¢ | – | – | – |
| Edmonton | 162.5¢ | 189.4¢ | 236.0¢ | – |
| Calgary | 167.3¢ | 193.6¢ | 240.8¢ | – |
| Winnipeg | 171.5¢ | 198.1¢ | 242.2¢ | 207.8¢ |
| Regina | 174.0¢ | 200.6¢ | 241.0¢ | 192.1¢ |
| Saskatoon | 175.5¢ | 201.8¢ | 236.7¢ | 200.6¢ |
| Thunder Bay | 175.8¢ | 206.4¢ | – | 252.6¢ |
| Ottawa-Gatineau (Ontario part) | 178.4¢ | 208.8¢ | 253.4¢ | 250.0¢ |
| Yellowknife | 181.3¢ | 206.3¢ | 215.8¢ | 225.3¢ |
| Toronto | 183.7¢ | 214.9¢ | 249.4¢ | 259.3¢ |
| Saint John | 192.5¢ | 218.5¢ | 262.3¢ | 259.9¢ |
| Halifax | 193.2¢ | 210.2¢ | 263.4¢ | 230.8¢ |
| Québec | 195.0¢ | 221.3¢ | 284.1¢ | 251.7¢ |
| Montréal | 198.4¢ | 225.2¢ | 287.1¢ | 252.1¢ |
| Whitehorse | 199.6¢ | 213.1¢ | 249.5¢ | 228.4¢ |
| Charlottetown and Summerside | 206.7¢ | 217.3¢ | 264.4¢ | 200.1¢ |
| Vancouver | 209.5¢ | 235.9¢ | 285.3¢ | 263.2¢ |
| Victoria | 210.0¢ | 236.9¢ | 278.3¢ | 270.0¢ |
| St. John's | 213.7¢ | 219.5¢ | 268.3¢ | 241.0¢ |
Questions and answers
What is the average price of gas in Canada?
Regular self-serve gasoline averaged 184.3¢ per litre in September 2026 (Statistics Canada).
Which city has the cheapest gas?
Edmonton at 162.5¢/L; the most expensive was St. John's at 213.7¢/L (September 2026).
Why is gas cheaper in some provinces?
Provincial fuel taxes, carbon-pricing policy, distance from refineries and local competition all differ between cities.
Is this today's price?
No. These are official monthly averages of self-service stations, published by Statistics Canada. Use them to compare cities and track the trend.
Source: Statistics Canada, Table 18-10-0001-01, Monthly average retail prices for gasoline and fuel oil, by geography (Statistics Canada Open Licence). Self-service stations. Data to September 2026.