Home › Inflation
Inflation in Canada
Consumer prices in Canada were 3.1% higher in September 2026 than a year earlier. Gasoline rose most (27.8%). See how your province compares.
CPI, 12-month change3.1%September 2026
Electricity, 12 months3.6%Canada
12-month change by category, Canada
Gasoline▲ 27.8%
Energy▲ 19.0%
Transportation▲ 8.4%
Passenger vehicle insurance premiums▲ 5.0%
Electricity▲ 3.6%
Food purchased from restaurants▲ 3.1%
Rent▲ 2.8%
Food▲ 2.2%
All-items excluding food and energy▲ 2.1%
Shelter▲ 1.8%
Health and personal care▲ 1.7%
Clothing and footwear▲ 1.7%
Food purchased from stores▲ 1.7%
Alcoholic beverages, tobacco products and recreational cannabis▲ 1.6%
Cellular services▲ 0.8%
Internet access services▼ 0.4%
Child care services▼ 3.7%
Natural gas▼ 6.8%
12-month change by province, September 2026
| Area | All-items | Groceries | Rent | Electricity | Gasoline | Natural gas |
|---|---|---|---|---|---|---|
| Canada | ▲ 3.1% | ▲ 1.7% | ▲ 2.8% | ▲ 3.6% | ▲ 27.8% | ▼ 6.8% |
| Newfoundland and Labrador | ▲ 4.7% | ▲ 1.1% | ▲ 7.0% | ▲ 2.2% | ▲ 37.8% | – |
| Prince Edward Island | ▲ 5.7% | ▼ 0.4% | ▲ 7.2% | ▲ 12.3% | ▲ 35.1% | – |
| Nova Scotia | ▲ 5.6% | ▲ 0.3% | ▲ 8.5% | ▲ 3.3% | ▲ 31.4% | – |
| New Brunswick | ▲ 5.0% | ▲ 0.3% | ▲ 6.8% | ▲ 4.4% | ▲ 32.8% | – |
| Quebec | ▲ 3.1% | ▲ 1.6% | ▲ 3.3% | ▲ 2.4% | ▲ 22.8% | ▲ 1.6% |
| Ontario | ▲ 2.5% | ▲ 1.9% | ▲ 2.0% | ▲ 5.3% | ▲ 31.7% | ▼ 18.7% |
| Manitoba | ▲ 4.4% | ▲ 1.6% | ▲ 5.2% | ▲ 4.0% | ▲ 26.6% | ▲ 3.1% |
| Saskatchewan | ▲ 3.3% | ▲ 1.8% | ▲ 2.7% | ▲ 3.9% | ▲ 25.7% | ±0.0% |
| Alberta | ▲ 3.6% | ▲ 1.8% | ▼ 2.3% | ▼ 0.5% | ▲ 25.6% | ▲ 11.2% |
| British Columbia | ▲ 3.0% | ▲ 1.9% | ▲ 5.3% | ▲ 4.0% | ▲ 23.1% | ▲ 8.4% |
| Whitehorse | ▲ 6.1% | ▲ 3.5% | – | ▲ 18.1% | ▲ 23.2% | – |
| Yellowknife | ▲ 4.7% | ▲ 1.7% | – | ▲ 1.4% | ▲ 24.2% | – |
| Iqaluit | ▲ 3.0% | – | – | – | – | – |
CPI all-items index (2002=100)
Questions and answers
What is the inflation rate in Canada?
Consumer prices rose 3.1% in the 12 months to September 2026 (Statistics Canada, CPI, not seasonally adjusted).
Which prices rose fastest?
Gasoline (27.8%), Energy (19.0%), Transportation (8.4%).
Is inflation the same in every province?
No. The table shows the 12-month change in each province and territorial capital, for all items and key categories such as rent and electricity.
Source: Statistics Canada, Table 18-10-0004-01, Consumer Price Index, monthly, not seasonally adjusted (Statistics Canada Open Licence). 12-month changes are calculated by Tachlis from the index values.